Description
Description
Characteristics | Type JN | Type JY | Type JR |
Capacitance Range | 100pF to 4700pF | 100pF to 10000pF | 5.1pF to 1500pF |
Operating Temperature Range | -25°C to 125°C | Y5P,Y5V:-25°C to 85°CY5U: -25°C to 125°C | -55°C to 125°C |
Rated Voltage | X1:440VACY1:250VAC | X1:400VAC,Y2:250VAC | X1:400VAC,Y2:250VAC |
Dielectric With Standing Volt | 4000VAC For 1 minute | 2600VAC For 1 minute | 2600VAC for 1 minute |
Capacitance | Withinthespecinedt01erancewhenmeasuredat 1KHz±20%(Y5P,Y5U,Y5V,X7R), 1MHz±20%(COG),1Vrms and 25°C | ||
Dissipation Factor(tan) | Tan ?2.5%for char.Y5P,Y5U,Y5V,X7R when measured at 1 KHz±20%1Vrms and 25°C Quality Factor?600 for char.COG when measured at 1 MHz±20%1Vrms and 25°C | ||
Insulation Resistance | 10,000M? min. at 500VDC |
Package Includes
1pc x 47-08 varistor 430V piezoresistor


Reviews
There are no reviews yet.