Description
Description
CJX2 (LC1-D) Series AC contactor is suitable fo using in the circuits up to the rated voltage 660VAC 500HZ or 60HZ,rated current making and breaking and frequent starting,controling the AC motor,Combined with the auxiliary contact group,air delayer
machine interlocking device ect,it is combined into the delay contactormmechanical interlocking contactor,starter,with the thermal relay ,it is combined into the eletromagnetic starter.
LC1 AC Contactor specification
TPYE | LC1-09 | LC1-12 | LC1-18 | LC1-25 | LC1-32 | LC1-40 | LC1-50 | LC1-65 | LC1-80 | LC1-95 |
Rated inslation(V) | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
Conventional thermal current (A) | 20 | 25 | 32 | 40 | 50 | 60 | 70 | 80 | 110 | 125 |
Rated operational current | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
Controlled power(KW) | 2.2 | 3 | 4 | 5.5 | 11 | 15 | 18.5 | 22 | 25 | |
4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 37 | 45 | ||
4 | 5.5 | 9 | 11 | 22 | 25 | 37 | 45 | 45 | ||
4 | 5.5 | 9 | 11 | 22 | 30 | 37 | 45 | 45 | ||
5.5 | 7.5 | 10 | 15 | 30 | 33 | 37 | 45 | 45 | ||
NOTE | The installation of the relays can use two screws and also use the 35mm installation | The installation of the relays can use three screws and also use the 75mm of 35mm installation rail. |
Package Includes
1 x AC 220V Contactor Normally Open(NO) CJX2-2510
Reviews
There are no reviews yet.